| April 01, 2010 | Northern Dynasty Minerals Files Audited Statements, MD&A and Annual Information Form for The Year Ended December 31, 2009 | |
| April 01, 2010 | Northern Dynasty: Continuous Disclosure | |
| February 25, 2010 | Pebble Limited Partnership Initiates US $73 Million Work Program for 2010 | |
| February 01, 2010 | Updated Mineral Resource Estimate Confirms the Pebble Project as North America's Most Important New Copper-Gold-Molybdenum Development Opportunity | |
| November 05, 2009 | Pebble Fund Provides Second Round of Grants to Bristol Bay Community Groups | |
| September 23, 2009 | Pebble Budget Increased To US $70 Million For 2009 | |
| September 21, 2009 | Standard & Poor's Adds Northern Dynasty To S&P/TSX Smallcap Index | |
| April 08, 2009 | 33 Alaska Community Groups Receive Pebble Fund Grants Totaling $1 Million | |
| March 19, 2009 | US $59 Million Work Program To Prepare Pebble Project For Permitting | |
| March 13, 2009 | Northern Dynasty Launches New Website | |
| March 10, 2009 | Northern Dynasty Early Adopts International Financial Reporting Standards | |
| December 04, 2008 | Resource Estimate Confirms Pebble As One Of The World's Most Important Copper-Gold-Molybdenum Deposits | |
| November 20, 2008 | Northern Dynasty: Update on Pebble Deposit Drilling Results | |
| October 27, 2008 | Successful 2008 Study Program Continues At Alaska's Pebble Project | |
| September 26, 2008 | Alaska Leadership Team Prepares Pebble Project For Permitting | |
| September 04, 2008 | Alaska Voters Validate State's Regulatory Framework For Mining | |
| August 11, 2008 | Northern Dynasty Announces Changes To The Board & Management Team | |
| April 21, 2008 | Pebble Project Update | |
| February 25, 2008 | Updated Resource Estimate Confirms Pebble East As One Of The World's Most Important Copper-Gold-Molybdenum Deposits | |
| February 19, 2008 | Summary Of 2007 Pebble East Drill Hole Assay Results | |
| February 15, 2008 | Mitsubishi Increases Stake In Northern Dynasty To 9.1% | |
| November 26, 2007 | Northern Dynasty Announces Appointment of A New Director | |
| October 29, 2007 | Northern Dynasty Secures Listing on the Toronto Stock Exchange | |
| October 04, 2007 | Update On Pebble East Drilling Results | |
| July 31, 2007 | Northern Dynasty & Anglo American Establish 50:50 Partnership To Advance Pebble Project To Production | |
| February 22, 2007 | Northern Dynasty Announces Resignation Of Directors | |
| February 21, 2007 | Options Granted | |
| February 20, 2007 | New Resource Estimate Confirms Pebble East As One Of The World'S Most Important Copper-Gold-Molybdenum Deposits | |
| February 01, 2007 | Northern Dynasty Team Wins Thayer Lindsley International Discovery Award | |
| January 30, 2007 | Rio Tinto Increases Investment In Northern Dynasty To Near Legal Agreement Threshold | |
| January 23, 2007 | 2006 Drilling Expands Northern Dynasty's Pebble East Deposit Pebble East Deposit Now Over 7000 Ft By 4000 Ft With Grades Exceeding 1% CuEQ | |
| December 12, 2006 | Northern Dynasty Adopts Shareholder Rights Plan | |
| August 21, 2006 | Excellent Results From First Drill Holes In 2006 At Pebble East | |
| July 28, 2006 | Northern Dynasty Completes $87.5 Million Financing | |
| June 27, 2006 | Kennecott To Acquire 9.9% Of Northern Dynasty | |
| June 02, 2006 | Pebble Property Unification Completed | |
| January 24, 2006 | Resource Estimate for Pebble East Confirms a World Class Porphyry Copper-Gold-Molybdenum Deposit | |
| January 09, 2006 | Drilling at Pebble Continues To Expand High-Grade East Zone Porphyry Discovery | |
| November 01, 2005 | Step Out Drilling Further Expands New High Grade Gold-Copper-Molybdenum Porphyry At Pebble | |
| October 20, 2005 | New High Grade Copper-Gold-Molybdenum Porphyry System at Pebble Continues to Expand | |
| September 21, 2005 | Major New Porphyry System Discovered At Pebble 2619 Foot Intersection Grades 1.45% Copper Equivalent | |
| August 12, 2005 | Northern Dynasty Welcomes New Director to Board | |
| August 08, 2005 | Expiry Date for Share Purchase Warrants Extended For One Week | |
| June 20, 2005 | Northern Dynasty Announces Resignation Of Director | |
| March 18, 2005 | Northern Dynasty Completes $30.8 Million Financing | |
| March 15, 2005 | Northern Dynasty To Acquire 20% Remaining Carried Interest In Pebble Project | |
| March 04, 2005 | Independent Resource Estimate Confirms Substantial Upgrade And Expansion Of Pebble Gold-Copper-Molybdenum Deposit | |
| March 01, 2005 | Northern Dynasty Appoints Pebble Feasibility Study Director | |
| February 23, 2005 | Northern Dynasty To Acquire Teck Cominco'S Remaining Working Interest In Pebble Exploration Lands | |
| February 22, 2005 | Northern Dynasty Set To Close $30.8 Million Financing | |
| January 11, 2005 | Northern Dynasty And Homer Electric Launch Joint Power Review For The Pebble Project | |
| December 15, 2004 | Northern Dynasty Drilling Successfully Delineating Pebble Gold-Copper-Molybdenum Deposit | |
| November 29, 2004 | Northern Dynasty Discovers New Higher-Grade Zone On East Side Of Pebble Gold-Copper-Molybdenum Deposit | |
| November 26, 2004 | Northern Dynasty Exercises Purchase Options On Pebble Project | |
| November 22, 2004 | Metallurgical Samples For Feasibility Studies Shipped From Pebble Gold-Copper-Molybdenum Deposit, Alaska | |
| November 16, 2004 | Detailed Drilling is Confirming Continuity and Extent of Giant Pebble Gold-Copper-Molybdenum Deposit | |
| November 03, 2004 | Northern Dynasty Secures Listing With Symbol"NAK" on the American Stock Exchange | |
| November 02, 2004 | Preliminary Assessment Indicates Robust Economics For Pebble Gold-Copper-Molybdenum Project | |
| October 06, 2004 | Two New Independent Directors Join The Board of Northern Dynasty | |
| October 05, 2004 | Options Granted | |
| September 23, 2004 | Mr. Walter Segsworth Joins Board of Northern Dynasty | |
| August 17, 2004 | Director Resigns | |
| August 13, 2004 | Northern Dynasty Completes $10 Million Financing | |
| June 16, 2004 | Northern Dynasty Arranges Up To $10 Million Of Additional Financing | |
| May 05, 2004 | Mine Feasibility And Permitting Programs Gain Momentum At Pebble Gold-Copper-Molybdenum-Silver Project | |
| March 17, 2004 | Northern Dynasty Completes $22 Million Financing Engineering And Permitting Programs Commence For A Major Mine Development At Pebble, Alaska | |
| February 11, 2004 | Northern Dynasty Arranges $22 Million Financing. | |
| January 21, 2004 | Northern Dynasty's Pebble Gold-Copper Deposit Established as One of the World's Rare Behemoths Hosting Resources of 26.5 Million Ounces of Gold and 16.5 Billion Pounds of Copper | |
Previous. All pages. Next. 1. 2. 3. 4. 5. 6. 7



